Bathing sea quality for the territory of Medulin
Average of results for 1999. year



plava.gif (59 bytes) sea of high sanitary cleanliness level
plava.gif (59 bytes) sea of good sanitary cleanliness level
plava.gif (59 bytes) moderately polluted sea
plava.gif (59 bytes) polluted sea

The source and the archive of the data:
Planning, Architecture and Environmental Protection
Administrative Department of Istrian County

National Health Institute of Istrian County

ID Location No. of
samples
in 1999.
Not satisfy
%*
Not satisfy
%**
Not satisfy
***
No.of samples
from IZ
No. of
1. type
No. of
2. type
No. of
3. type
No. of
4. type
Type for
1999. year
157 Pjescana uvala-beach 10 0 0   10 9 1     1
158 Fratar island I-beach-east 10 0 0   10 6 4     2
159 Fratar island II-beach-west 10 0 0   10 7 3     2
160 Indije-beach 10 0 0   10 8 2     1
161 Banjole I-beach 10 0 0   10 9 1     1
162 Banjole II-beach 10 0 0   10 10       1
163 Banjole III-beach-Centener 10 0 0   10 9 1     1
164 Stupice-beach 10 0 0   10 6 4     2
165 Stupice AC I 10 0 0   10 6 4     2
166 Stupice AC II 10 0 0   10 6 4     2
167 Premantura I-beach-Lenart 10 0 0   10 9 1     2
168 Premantura II-beach 10 0 0   10 8 2     1
169 Runke-beach 10 0 0   10 9 1     1
170 Tasalera-beach AC 10 0 0   10 8 2     1
171 Pomer I-beach ACY 10 0 0   10 6 4     2
172 Pomer II-beach-forest 10 0 0   10 7 3     2
173 Medulin I-beach 12 16,67 16,67   12 4 5 1 2 4
174 Medulin II-beach 12 16,67 16,67   12 2 7 1 2 4
175 Medulin III-beach 14 28,57 28,57 Ne 13 2 6 1 4 4
176 Medulin IV-beach 10 0 0   10 7 3     2
177 Medulin V-beach 10 0 0   10 7 3     2
178 Medulin VI-beach 10 0 0   10 9 1     1
179 Uvala Bijeca-beach 10 0 0   10 9 1     1
180 Hotel Medulin-beach 10 0 0   10 7 3     2
181 Hotel Mutila-beach 10 0 0   10 9 1     1
182 Hotel Belvedere-beach 10 0 0   10 6 4     2
183 Kazela I-beach 10 0 0   10 6 4     2
184 Kazela II-beach 11 9,091 9,091   11 6 4   1 3
185 Kazela III-beach 10 0 0   10 8 2     1
216 Plaza - AK to
Premantura (left)
2 50 50 No            
217 Plaza - AK to
Premantura (right)
2 50 50 No