|
HOUSES |
|
|
PLACE |
US$ |
| 82.000 SOLD |
|
Zelena Laguna |
150.000 SOLD |
|
POREC Musalez |
130.000 |
| POREC -Tar | 90.000 |
| POREC | 728.000 |
| POREC | 780.000 |
| 170.000 SOLD |
|
| POREC | 650.000 |
| POREC | 91.000 |
| POREC | 494.000 |
| NOVIGRAD | 572.000 |
| NOVIGRAD | 132.000 |
| NOVIGRAD | 114.000 |
|
VRSAR
apartmenthouse |
340.000 |
| VRSAR | 220.000 |
| VRSAR | 160.000 |
| VRSAR | 160.000 |
| VRSAR | 350.000 |
| VRSAR | 132.600 |
| VRSAR | agreement |
| VRSAR | 962.000 |
| VRSAR | 400.400 |
| VRSAR | 140.000 - 156.000 |
| ROVINJ | 509.600 |
| PULA-Pješčana uvala |
135.200 |
| ISTRA VILLAGE | |
|
Mirna Valley pansion,restaurant |
650.000 |
| VRSAR | 200.000 |
| ROVINJ | 327.700 |
| NOVIGRAD | 250.000 |
| POREC | 115.000 |
| POREC | 836.000 |
| FIRST PAGE | |
Webmaster:
EDCOM