Hotels & Apartments
Catalog
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMAG - hotels & apartments | |||||||
| Location map of UMAG hotels (1200x700, 50 kb), (600x400, 33 kb) | |||||||
| Hotel Adriatic | cat B | ++385 52 741-644 | Hotel Kristal | cat B | ++385 52 700-000 | ||
| Hotel Koralj | cat A | ++385 52 741-514 | Hotel Sipar | cat B | ++385 52 741-233 | ||
| Depandance Jadran | cat B | ++385 52 741-644 | Hotel Aurora | cat B | ++385 52 741-346 | ||
| Hotel Istra | cat B | ++385 52 741-287 | Depandance Istra | cat B | ++385 52 741-287 | ||
| Hotel Umag | cat B | ++385 52 741-488 | Depandance Park | cat B | ++385 52 741-488 | ||
| Depandance Moj mir | cat B | ++385 52 759-511 | Bungalows Savudrija | cat B | ++385 52 759-518 | ||
| Bungalows Polynesia (FKK) | cat B | ++385 52 741-222 | Apartments Polynesia (FKK) | cat B | ++385 52 741-222 | ||
| Bungalows Kanegra (FKK) | cat B | ++385 52 732-186 | Apartments Savudrija | cat B | ++385 52 759-411 | ||
| Bungalows Stella Maris | cat B | ++385 52 741-051 | Apartments Stella Maris | cat B | ++385 52 741-051 | ||
| Apartments Skiper | |||||||
| NOVIGRAD - hotels & apartments | |||||||
| Location map of NOVIGRAD hotels (700x980, 100kb), (300x420, 30kb) | |||||||
| Hotel Emonia | cat B | ++385 52 757-322 | Hotel Laguna | cat B | ++385 52 757-050 | ||
| Hotel Maestral | cat B | ++385 52 757-557 | Hotel Rotonda | cat A | ++385 52 758 607 | ||
| Hotel Cittar | cat B | ++385 52 757-737 | Hotel Makin | cat B | ++385 52 757 714 | ||
| TAR / VABRIGA - hotels & apartments | |||||||
| Hotel Tamaris | cat B | ++385 52 401-000 | Apartments Lanterna | cat B | ++385 52 405-000 | ||
| Hotel Iris | cat B | ++385 52 405-000 | Apartments Solaris FKK | cat B | ++385 52 404-000 | ||
| Aparthotel Iris | cat B | ++385 52 405-000 | Pavilions Solaris FKK | cat B | ++385 52 404-000 | ||
| POREC - hotels & apartments | |||||||
| Location map of POREC hotels (1000x881, 177kb), (600x400, 57kb) | |||||||
| Hotel Luna | cat B | ++385 52 451-899 | Hotel Pical | cat A | ++385 52 407-000 | ||
| Hotel Zagreb | cat B | ++385 52 407-500 | Hotel Neptun | cat *** | ++385 52 400-800 | ||
| Depandance Jadran | cat B | ++385 52 451-236 | Depandance Parentino | cat B | ++385 52 451-925 | ||
| Pansion Gloria | cat B | ++385 52 451-877 | Hotel Fortuna | cat B | ++385 52 406-000 | ||
| Hotel Diamant | cat B | ++385 52 400-000 | Hotel Kristal | cat B | ++385 52 450-500 | ||
| Hotel Rubin | cat B | ++385 52 406-600 | Pansion Camel | cat III | ++385 52 455-971 | ||
| Pavilions Bellevue | cat B | ++385 52 451-766 | Hotel Laguna Materada | cat B | ++385 52 451-055 | ||
| Hotel Laguna Park | cat B | ++385 52 451-366 | Village Laguna Park |
cat B | ++385 52 451-366 | ||
| Hotel Mediteran | cat B | ++385 52 451-933 | Village Galijot | cat B | ++385 52 456-142 | ||
| Hotel Galijot | cat B | ++385 52 451-877 | |||||
| Hotel Galeb | cat B | ++385 52 451-155 | Hotel Plavi | cat B | ++385 52 451-844 | ||
| Hotel Zorna | cat B | ++385 52 410-500 | Hotel Parentium | cat A | ++385 52 411-500 | ||
| Hotel Laguna Istra | cat B | ++385 52 410-531 | Hotel Laguna GRAN VISTA | cat B | ++385 52 410-521 | ||
| Hotel Albatros | cat B | ++385 52 410-561 | Hotel Delfin | cat B | ++385 52 451-311 | ||
| Hotel Poreè | cat B | ++385 52 451-811 | |||||
| Apartments Luna | cat B | ++385 52 451-899 | Apartments Pical | cat B | ++385 52 407-500 | ||
| Aparthotel Isabella | cat B | ++385 52 406-000 | Apartments Diamant | cat B | ++385 52 400-000 | ||
| Aparthotel Marina | cat B | ++385 52 436-666 | Apartments Villas Laguna Park | cat B | ++385 52 451-366 | ||
Apartments |
cat B | ++385 52 451-766 | Apartments Citadela | cat B | ++385 52 451-766 | ||
| Bunaglows Galijot | cat B | ++385 52 451-877 | Apartments Galijot | cat B | ++385 52 451-877 | ||
| Apartments Villas Astra | cat B | ++385 52 410-541 | Apartments Jurcan | cat I | ++385 52 433-709 | ||
| FUNTANA - hotels & apartments | |||||||
| Location map of FUNTANA hotels (800x450, 100kb), (400x250, 16kb) | |||||||
| Village Funtana | cat B | ++385 52 445-011 | |||||
| VRSAR - hotels & apartments | |||||||
| Location map of VRSAR hotels (700x1000, 180kb), (280x400, 27kb) | |||||||
| Hotel Pineta | cat A | ++385 52 441-131 | Hotel Panorama | cat B | ++385 52 441-346 | ||
| Village Belvedere | cat B | ++385 52 441-118 | Village Petalon | cat B | ++385 52 441-198 | ||
| Villas Koversada "A"
FKK "B" FKK |
cat B cat B |
++385 52 441-114 ++385 52 441-171 |
Apartments Belvedere | cat B | ++385 52 441-118 | ||
| Apartments Petalon | cat B | ++385 52 441-198 | Apartments Koversada FKK |
cat B | ++385 52 441-171 | ||
| Aparthotel Riva | cat B | ++385 52 441-131 | |||||
| ROVINJ - hotels & apartments | |||||||
| Location map of ROVINJ hotels (565x789, 112 kb), (322x450, 36 kb) | |||||||
| Hotel Eden | cat A | ++385 52 811-088 | Hotel Montauro | cat B | ++385 52 813-088 | ||
| Hotel Park | cat A | ++385 52 811-077 | Hotel Istra | cat A | ++385 52 813-055 | ||
| Hotel Adriatic | cat B | ++385 52 815-088 | |||||
| Hotel Katarina | cat B | ++385 52 811-233 | Depandance Katarina | cat B | ++385 52 811-233 | ||
| Village Monsena FKK | cat II | ++385 52 813-044 | Village Monte Mulini | cat B | ++385 52 811-512 | ||
| Village Villas Rubin | cat II | ++385 52 811-055 | Hotel Rovinj | cat B | ++385 52 811-288 | ||
| Hotel Valdaliso | cat B | ++385 52 811-510 | Depandance Valdaliso | cat B | ++385 52 811-510 | ||
| Bungalows Valalta FKK | cat II | ++385 52 811-033 | |||||
| Bungalows Country Club | cat I | ++385 52 848-549 | Apartments Valalta FKK |
cat II | ++385 52 811-033 | ||
| BRIJUNI - hotels & apartments | |||||||
| Hotel Fazana | cat B | ++385 52 525-871 | Apartments Barbariga | cat B | ++385 52 528-113 | ||
| PULA - hotels & apartments | |||||||
| Location map of PULA hotels (700x1000, 143 kb), (320x450, 32 kb) | |||||||
| Hotel Histria | cat A | ++385 52 590-000 | Hotel Brioni | cat A | ++385 52 215-585 | ||
| Hotel Neptun - Istra National Park | cat A | ++385 52 525-100 | Hotel Karmen National Park | cat A | ++385 52 525-400 | ||
| Hotel Park | cat B | ++385 52 34-611 | Depandance Park | cat B | ++385 52 34-611 | ||
| Hotel Palma | cat A | ++385 52 590-760 | Hotel Riviera | cat B | ++385 52 211-166 | ||
| Hotel Splendid | cat B | ++385 52 34-811 | Pavilions Splendid | cat B | ++385 52 23-390 | ||
| Village Verudela | cat II | ++385 52 24-811 | Pavilions Zlatne Stijene | cat II | ++385 52 34-811 | ||
| Hotel Pula | cat B | ++385 52 24-211 | Youth-Hostel Pula | cat C | ++385 52 210-003 | ||
| Apartments Punta Verudela |
cat II | ++385 52 590-000 | Apartments Villas Verudela |
cat II | ++385 52 24-811 | ||
| Apartments Horizont | cat B | ++385 52 34-811 | Village Puntizela | cat III | ++385 52 517-490 | ||
| Hotel Milan | ++385 52 210-200 | ||||||
| MEDULIN - hotels & apartments | |||||||
| Location map of MEDULIN hotels (720x1000, 138 kb), (320x450, 31 kb) | |||||||
| Hotel Belvedere | cat B | ++385 52 576-617 | Hotel Medulin | cat B | ++385 52 576-646 | ||
| Hotel Mutila | cat B | ++385 52 576-004 | Pavilions Kazela | cat III | ++385 52 576-050 | ||
| Hotel Valsabbion | cat B | ++385 52 22-991 | Hotel Hilde | cat B | ++385 52 577-066 | ||
| Pansion Villa Hawaii | cat I | ++385 52 573-267 | Apartments Medulin | cat B | ++385 52 576-001 | ||
| Apartments Kazela | cat D | ++385 52 576-050 | Apartments Valsabbion | cat B | ++385 52 22-991 | ||
| Apartments Villa Hawaii | cat I | ++385 52 573-267 | |||||
| MARCANA/DUGA UVALA - hotels & apartments | |||||||
| Hotel Croatia | cat B | ++385 52 553-256 | Apartments Duga Uvala | cat B | ++385 52 553-256 | ||
| Hotel Carmen | cat *** | ++385 52 556-272 | |||||
| RABAC - hotels & apartments | |||||||
| Location map of RABAC hotels (720x1000, 100 kb), (320x450, 22 kb) | |||||||
| Hotel Apollo | cat B | ++385 52 872-222 | Hotel Neptun | cat B | ++385 52 872-277 | ||
| Hotel Mimosa | cat B | ++385 52 872-024 | Hotel Hedera | cat B | ++385 52 872-028 | ||
| Pavilions St. Andrea-Adriatic |
cat B | ++385 52 862-100 | Hotel Narcis | cat B | ++385 52 872-026 | ||
| Hotel Marina | cat B | ++385 52 862-300 | Hotel Mediteran | cat B | ++385 52 862-400 | ||
| Village Girandella | cat B | ++385 52 872-300 | Hotel Lanterna | cat B | ++385 52 862-220 | ||
| Hotel Pollux | cat B | ++385 52 862-200 | Hotel Castor | cat B | ++385 52 862-100 | ||
| Apartments Pluton A | cat B | ++385 52 872-361 | Apartments Lanterna | cat B | ++385 52 862-220 | ||
| Apartments Castor-Pollux |
cat B | ++385 52 862-100 | Apartments Pluton B | cat B | ++385 52 872-361 | ||
| PAZIN - hotels & apartments | |||||||
| Motel Lovac | cat III | ++385 52 624-384 | |||||
| MOTOVUN - hotels & apartments | |||||||
| Hotel Kastel | cat B | ++385 52 681-607 | |||||
| OPRTALJ - hotels & apartments | |||||||
| Hotel Mirna | cat B | ++385 52 664-300 | |||||
| BUZET - hotels & apartments | |||||||
| Hotel Fontana | cat B | ++385 52 662-426 | |||||
| BUJE - hotels & apartments | |||||||
| Hotel Miro | cat B | ++385 52 777-050 | |||||